Esperanto
Shqiptare
Euskara
Zulu
Latinus
Cymraeg
தமிழ்
Slovak
Slovak
Afrikaans
ASTM A709 steel plate
Product Details
The ASTM A709 is the Standard Specification for Structural Steel for Bridges and encompasses carbon, high-strength low-alloy, and quenched and tempered alloy steels used as structural plates in the construction of bridges. the following five grades of A709; 36, 50, 50W, HPS 50W and HPS 70W. The three weather grades of 50W, HPS 50W, and HPS 70W have an ASTM G101 enhanced Atmospheric Corrosion Resistance Index of ≥6.0.
Chemical composition & Mechanical property
A709 Grade 36 Chemical composition Heat analysis
| Thick mm | Structural steel | Steel Plate | Round Bar steel | |||||
| ≤20 | 20~≤40 | 40~≤65 | 65~≤100 | ≤20 | 20~≤40 | 40~≤100 | ||
| C,max,% | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.26 | 0.27 | 0.28 |
| Mn,% | … | … | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 | … | 0.60-0.90 | 0.60-0.90 |
| P,max,% | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| S,max,% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Si | 0.40max | 0.40max | 0.40max | 0.15-0.40 | 0.15-0.40 | 0.40max | 0.40max | 0.40max |
| Cu,min,% | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
A 709 Gr. 36 mechanical property
| A709 Grade | Thick mm |
Yield [MPa] |
Tensile [MPa] | Elongtation Min % | reduction Min % |
HB | |||
| Steel Plate | Structural steel | ||||||||
| 8in[200mm] | 2in[50mm] | 8in[200mm] | 2in[50mm] | ||||||
| 36[250] | ≤100 | [250]min | 400-550 | 20 | 23 | 20 | 21 | … | … |
| [250]min | 400min | … | … | 20 | 19 | … | … | ||
| 50[345] | ≤100 | 345min | 450min | 18 | 21 | 18 | 21F | … | … |
| 50S[345S] | G | 345-450HI | 450minH | … | … | 18 | 21 | … | … |
| 50W[345W] HPS50W[HPS345W] |
≤100 | 345min | 485min | 18 | 21 | 18 | 21J | … | … |
| HPS70W[HPS485W] | ≤100 | 485min | 585-760 | … | 19K | … | … | … | … |
| 100 [690], 100W [690W],HPS100W [HPS690W] | ≤65 | 690minB | 760-895 | … | 18K | … | … | L | 235-293M |
| 100 [690], 100W [690W], | 65-100 | 620minB | 690-895 | … | 16K | … | … | L | … |
CUSTOMER TRANSACTION
Always adhere to the tenet of high quality, low cost, fast pace and excellent service. Shandong Chengshun Metal Materials Co., Ltd. is willing to cooperate sincerely with friends from all walks of life at home and abroad for common development.

STORAGE VIDEO
Factory Appearance
Shandong Chengshun Metal Materials Co., Ltd. is located in Jinan City, Shandong Province. It is a comprehensive company dealing in high-quality steel products, with a superior geographical location and very convenient transportation. The company has a complete and scientific quality system, and has been recognized by the industry for its integrity, strength and product quality.

Packing and shipping
Mainly exported to Europe, Southeast Asia, South Africa, the Middle East, Latin America and other countries and regions, the products are favored by Chinese and foreign users.

CERTIFICATE OF HONOR
COOPERATIVE PARTNER
PRODUCTION WORKSHOP
RELATED PRODUCTS
GET A FREE QUOTE